Wednesday, August 29, 2007

Hefty Losses of the past in Indian stock markets

So what comes down, goes up again and vice versa!
HEFTY LOSSES...
Date Close Prv Cls Chg % Chg
18-May-06 11391.43 12217.81 -826.38 -6.76

16-Aug-07 14358.21 15000.91 -642.70 -4.28
02-Apr-06 12455.37 13072.10 -616.73 -4.72
01-Aug-07 14935.77 15550.99 -615.22 -3.96
27-Jul-07 15776.31 15234.57 -541.74 -3.43
28-Feb-07 12938.09 13478.83 -540.74 -4.01
05-Mar-07 12415.04 12886.13 -471.09 -3.66

Source: Business Standard

India's first online weekly on personal finance

No comments: