Top Mutual Fund schemes in Equity Diversified category based on 5 year returns as on
Scheme Name | Launch date | 5 year return (%) |
Reliance Growth | | 72.57 |
Magnum Contra | | 71.08 |
Magnum Global | | 69.66 |
Sundaram BNP Paribas Select Midcap | | 68.93 |
Magnum Multiplier Plus | | 64.97 |
Birla Sun Life Equity | | 64.63 |
Taurus Starshare | | 64.29 |
DSPML Equity Fund | | 63.60 |
Birla Sun Life Basic Industries | | 62.22 |
Reliance Vision | | 61.68 |
DSPML Opportunities | | 61.08 |
Source: ValueResearchOnline
1 comment:
It is better if you can give the Top 5 or Top 10 mutual fund return in all the sector of the fund
Post a Comment