| ETF Report as on November 24, 2007 | |||||
|
Scheme Name |
NAV (23-Nov-2007) | Expense Ratio (30-09-07) | Simple Annualised Return (%) | ||
| 1 Year | 3 Years | Since Inception | |||
| Bank BeES | 899.50 | 0.55 | 44.5 | 69.2 | 72.9 |
| Gold BeES | 1043.49 | 1 | -- | -- | 14.5 |
| ICICI SENSEX Prudential ETF | 192.92 | 0.8 | 37.4 | 71.2 | 97.4 |
| Junior BeES | 111.39 | 1 | 54.8 | 63.1 | 110.2 |
| Kotak Gold ETF | 1046.57 | -- | -- | -- | 53.1 |
| Liquid BeES | 1000.00 | 0.7 | 0.0 | 0.0 | 0.0 |
| Nifty BeES | 567.06 | 0.8 | 40.8 | 64.5 | 75.0 |
| PSU Bank BeES | 293.74 | -- | -- | -- | 34522.1 |
| Reliance Gold ETF - Dividend | 1039.70 | -- | -- | -- | 15590.5 |
| Reliance Gold ETF - Growth | -- | -- | -- | -- | -- |
| UTI's SUNDER | 575.53 | 0.5 | 43.5 | 66.3 | 108.5 |
| UTI Gold ETF | 1045.28 | -- | -- | -- | 6.6 |
|
|
|
|
|
|
|
| Indices |
|
|
|
|
|
| S&P Nifty | 5608.60 |
| 42.1 | 64.9 |
|
| BSE Sensex | 18852.87 |
| 37.7 | 70.8 |
|
| Crisil Liquid Fund Index | 1348.40 |
| 7.3 | 6.3 |
|
| BSE PSU | 9502.09 |
| 51.2 | 48.2 |
|
| CNX Nifty Junior | 10949.10 |
| 55.0 | 62.5 |
|
1 comment:
what is the expense ration mentioned in this table. Please add requisite analysis to interpret this table. this will help us select a GOLD ETF. Also, add Quantum Gold ETF to the above table.
Post a Comment